Marketplace Merchant Pick Reports
Avoidable Wait
Report Type - AVOIDABLE_WAIT
Description
This report outputs a list of orders that have merchant avoidable wait
Example Report
Column Name | Data Type | Definition | Example | Since Report Version |
---|---|---|---|---|
business_id | number | DoorDash Business ID | 3720 | 1 |
store_id | number | DoorDash Store ID | 48172 | 1 |
order_delivered_date | date | Date when order was delivered | 2022-08-03 0:00:00 | 1 |
order_delivered_time | varchar | Timestamp of order delivery | 11:54:48 | 1 |
dd_order_id | varchar | Doordash Order ID | fae261ba | 1 |
client_order_id | varchar | Client Order ID | cef4d65b-09cc-427a-a4e4-efb3115c9e3e-doordash | 1 |
merchant_supplied_id | varchar | The merchant's store identifier | 50777-0 | 1 |
store_name | varchar | Store name | Subway 50777-0 | 1 |
was_asap | varchar | This flag is used to identify scheduled deliveries. e.g. was_flag = False, will give you future deliveries | TRUE | 1 |
confirmed_food_ready_time | boolean | Estimated time that store took to prepare food | 2022-08-03 11:43:20 | 1 |
dasher_arrival_time | timestamp | Local time when dasher arrived at store | 2022-08-03 11:42:56 | 1 |
order_pickup_time | timestamp | Time when dasher picked up the order | 2022-08-03 11:49:27 | 1 |
minutes_late | timestamp | Time difference between when food was ready and food pickup time | 6 | 1 |
delivered_at | number | Time when order was delivered | 2022-08-03 11:54:48 | 1 |
total_delivery_time | timestamp | Time difference between when order was placed and when order was delivered | 24 | 1 |
order_subtotal | number | Order Subtotal | 35 | 1 |
net_payout | number | Order payout | 26 | 1 |
currency | varchar | Currency used for the report | USD | 1 |
order_place_date | date | order place date | 2022-08-03 | 2 |
order_place_time | time | order place time | 11:43:20 | 2 |
Canceled Orders
Report Type - CANCELLED_ORDERS
Description
This report outputs a list of all canceled orders and the reason for cancellation.
Example Report
Column Name | Data Type | Definition | Example |
---|---|---|---|
business_id | number | DoorDash Business ID | 2457 |
store_id | number | DoorDash Store ID | 1523744 |
order_place_date | timestamp | Date when order was placed | 2022-08-02 0:00:00 |
order_place_time | timestamp | Time when order was placed | 21:49:56 |
store_name | varchar | Internal DoorDash Store Name | BIGWAY |
order_id | varchar | This value is unique to the order. | ed74e64e |
client_order_id | varchar | Client order ID from POS (Merchant-facing ID from POS system) If not POS, then this will be empty | 69f2ccf2-5a51-4d7f-bdb2-5ae865454c15-doordash |
merchant_supplied_id | varchar | The merchant's store identifier | 21072-0 |
channel | varchar | It shows the channel where order was placed and contain following values: marketplace storefront drive | MARKETPLACE |
was_asap | boolean | This flag is used to identify scheduled deliveries. e.g. was_flag = False, will give you future deliveries | TRUE |
cancelled_at | timestamp | Timestamp when order was canceled | 2022-08-02 22:12:24 |
cancellation_category | varchar | Category of cancellation | Avoidable Store Operations |
cancellation_category_desc | varchar | Detailed description of the category of cancellation | Store closed |
is_paid | boolean | Flag to show whether order was paid or not | FALSE |
mx_friendly_non_payment_reason | varchar | It shows the reason why order was canceled and have different values like: Wrong Order Handed to Dasher Order Not Prepared Mx Did Not Confirm etc. | NULL |
order_confirmation_time | timestamp | Timestamp when order was placed | 2022-08-02 21:50:04 |
minutes_to_confirm | number | Minutes it took to confirm the order | 1 |
minutes_to_cancel | number | Minutes it took to cancel the order | 22.47 |
order_subtotal | number | Order Subtotal | 40 |
net_payout | number | Order payout | 0 |
currency | varchar | Currency used for the report | USD |
Consumer Feedback
Report Type - CONSUMER_FEEDBACK
Description
This report outputs all customer feedback that has been received (food_quality, menu_quality, order_quality, public_review)
Example Report
Column Name | Data type | Definition | Example | Since Report Version |
---|---|---|---|---|
created_at_date_local | timestamp | Date of Feedback in Local time | 2022-10-30 | 1 |
business_id | number | DoorDash Business ID | 323231 | 1 |
store_id | number | DoorDash Store ID | 12312312 | 1 |
categories_list | varchar | The type of menu item that had an error (ie Main, Side) | There are about 100 categories, some of the are: Bad quality of items Blank / Missing Menu Good quality Good quality, Good value Good quality, Good value, Wide selection | 1 |
comments | varchar | Customer provided feedback text | added no cheese to our salads, the spicy italian didn't have hardly any meat, and they forgot our chips. | 1 |
review_type | varchar | 4 possible options food_quality, menu_quality, order_quality, public_review | public_review | 1 |
freq_tag | varchar | It has 3 values of New, Frequent or Occasional. If Customer first order data is within last month then it’s ‘New’, If there are more than 2 orders in last 90 days then it’s ‘Frequent’, Else it’s ‘Occasional’ | Occasional | 1 |
merchant_rating | number | 1-5 | 5 | 2 |
Menu Item Error
Report Type - MENU_ITEM_ERROR
Description
This report outputs a list of orders that had either a missing or incorrect item along with the specific item that was flagged
Example Report
Column Name | Data Type | Definition | Example |
---|---|---|---|
business_id | number | DoorDash Business ID | 256263 |
store_id | number | DoorDash Store ID | 256263 |
timestamp_local_date | timestamp | Time of transaction in Local time | 2022-08-03 0:00:00 |
timestamp_local_time | timestamp | Date of transaction in Local time | 2022-08-03 14:26:17 |
timestamp_utc_date | timestamp | Time of transaction in UTC time | 2022-08-03 0:00:00 |
timestamp_utc_time | timestamp | Date of transaction in UTC time | 2022-08-03 18:26:17 |
dd_order_id | varchar | This value is unique to the order. | f3706751 |
merchant_order_id | varchar | Client order ID from POS (Merchant-facing ID from POS system) If not POS, then this will be empty | 800ec4b8-1cee-46c5-b20d-ef4accfd16ce-doordash |
merchant_supplied_id | number | The merchant's store identifier | 22831-0 |
store_name | varchar | Internal DoorDash Store Name | BIGWAY |
error_category | varchar | Missing Item or Incorrect Item category | ingredient_error |
menu_category | varchar | The type of menu item that had an error (ie Main, Side) | BIGWAY® Series |
item_name | varchar | Name of impacted menu item | #10 All-American Club® |
quantity | number | Quantity of impacted menu items | 1 |
error_charge | number | The total error charge | 170 |
customer_comments | varchar | Customer entered comment on menu item error | NULL |
modifier_detail | json | It contains the order item details like menu item extra option | {"item_extra_option":[{"name":"Artisan Flatbread (220 Cals)","quantity":"1"}]} |
order_link | varchar | URL of the Order | https://www.doordash.com/merchant/deliveries/0179a57f-bedb-4689-8b6e-8caff3706751?store_id=256263 |
Menu Open Hours
Report Type - MENU_OPEN_HOURS
Description
This report outputs the menu hours for all stores
Example Report
Column Name | Data Type | Definition | Example |
---|---|---|---|
business_id | number | DoorDash Business ID | 3720 |
store_id | number | DoorDash Store ID | 349106 |
menu_id | number | DoorDash Menu ID | 12669534 |
menu_name | varchar | Menu Name | BIGWAY 372-0 - [ALL DAY][BIGWAY_US POS][1.26.2022][ALL DAY] [BIGWAY POS][1/21/2022]-allday |
day_of_week | varchar | Day of the week like Monday, Tuesday and so on | Sun |
day_index | number | It is index of the week. Where 0 represents 'Mon', 1 'Tuesday' and so on. | 6 |
start_time | timestamp | Start time when menu is available | 9:00:00 AM |
end_time | timestamp | End time when menu will not be available | 8:00:00 PM |
Menu Special Hours
Report Type - MENU_SPECIAL_HOURS
Description
This report outputs all the upcoming special hours that have been set for all stores
Example Report
Column Name | Data Type | Definition | Example |
---|---|---|---|
business_id | number | DoorDash Business ID | 3720 |
store_id | number | DoorDash Store ID | 349106 |
menu_id | number | DoorDash Menu ID | 12669534 |
menu_name | varchar | Menu Name | BIGWAY 372-0 - [ALL DAY][BIGWAY_US POS][1.26.2022][ALL DAY] [BIGWAY POS][1/21/2022]-allday |
day | varchar | Date of the menu special hours | Sun |
start_time | timestamp | Start time when menu is available | 6 |
end_time | timestamp | End time when menu will not be available | 9:00:00 AM |
is_closed | boolean | is_closed should dictate what kind of special hours it represents, whether it's to make it available/unavailable | 8:00:00 PM |
Order Details
Report Type - ORDER_DETAIL
Description
This report includes all orders along with the items and modifiers associated with the order as well as the order subtotal and whether a Dashpass was used on the order. If applicable a merchant order number (Merchant POS Order ID) is supplied as well
Example Report
Column Name | Data Type | Definition | Example | Since Report Version |
---|---|---|---|---|
business_id | number | DoorDash Business ID | 3720 | 1 |
store_id | number | DoorDash Store ID | 537366 | 1 |
active_date | timestamp | Date of when order was submitted UTC | 2022-08-03 0:00:00 | 1 |
active_date_utc | timestamp | Date of when order was submitted UTC | 2022-08-03 0:00:00 | 1 |
dd_order_number | number | Doordash delivery UUID | 1df0588a-711d-4fb6-8899-a49882e8822d | 1 |
mx_order_number | number | Merchant's external order identifier. This is only relevant if orders are integrated to Merchant's POS system. This field may be null when the report is generated. | ab9ebc86-df9b-4c2b-a4f4-6570f52886a0-doordash | 1 |
external_order_id | number | Merchant's external order identifier. This is only relevant if orders are integrated to Merchant's POS system. This field may be null when the report is generated. | ab9ebc86-df9b-4c2b-a4f4-6570f52886a0 | 1 |
business_name | varchar | Business name | BIGWAY | 1 |
store_name | varchar | Store name | BIGWAY 14219-0 | 1 |
merchant_store_id | number | The merchant's store identifier | 14219-0 | 1 |
item_merchant_supplied_id | number | Item Id supplied by the Merchant | 40246 | 1 |
order_item_id | number | ID for Item within Order | 3000003058997073 | 1 |
dd_item_id | number | DD item Id | 2407118091 | 1 |
item_name | varchar | Item Name | Chocolate Chip (210 Cals) | 1 |
category_name | varchar | Item Category | Sides | 1 |
menu_name | varchar | Menu Name | BIGWAY 14219-0 - [ALL DAY][BIGWAY_US POS][2.16.2022]-allday | 1 |
timezone | varchar | Timezone of merchant | US/Central | 1 |
is_consumer_pickup | boolean | Is pickup order | FALSE | 1 |
dashpass | boolean | Are order/customer eligible for dashpass discount | TRUE | 1 |
original_item_price | number | Item Price | 1 | 1 |
unit_price | number | Item Price | 1 | 1 |
order_item_quantity | number | Item quantity | 2 | 1 |
subtotal | number | cart subtotal | 1 | 1 |
order_place_date | date | order place date | 2022-08-03 | 2 |
order_place_time | varchar | order place time | 0:00:00 | 2 |
order_cart_id | number | order cart ID | 30000097073 | 2 |
created_at | timestamp | order created at | 2022-08-03 0:00:00 | 2 |
updated_at | timestamp | order updated at | 2022-08-03 1:00:00 | 2 |
Payout Summary
Report Type - PAYOUT_SUMMARY
Description
This report outputs a summary all payouts that have been completed within the requested report time frame
Example Report
Column Name | Data Type | Definition | Example | Since Report Version |
---|---|---|---|---|
business_id | number | DoorDash Business ID | 3720 | 1 |
store_id | number | DoorDash Store ID | 537366 | 1 |
active_date | timestamp | Date of when order was submitted UTC | 2022-08-03 0:00:00 | 1 |
active_date_utc | timestamp | Date of when order was submitted UTC | 2022-08-03 0:00:00 | 1 |
dd_order_number | number | Doordash delivery UUID | 1df0588a-711d-4fb6-8899-a49882e8822d | 1 |
mx_order_number | number | Merchant's external order identifier. This is only relevant if orders are integrated to Merchant's POS system. This field may be null when the report is generated. | ab9ebc86-df9b-4c2b-a4f4-6570f52886a0-doordash | 1 |
external_order_id | number | Merchant's external order identifier. This is only relevant if orders are integrated to Merchant's POS system. This field may be null when the report is generated. | ab9ebc86-df9b-4c2b-a4f4-6570f52886a0 | 1 |
business_name | varchar | Business name | BIGWAY | 1 |
store_name | varchar | Store name | BIGWAY 14219-0 | 1 |
merchant_store_id | number | The merchant's store identifier | 14219-0 | 1 |
item_merchant_supplied_id | number | Item Id supplied by the Merchant | 40246 | 1 |
order_item_id | number | ID for Item within Order | 3000003058997073 | 1 |
dd_item_id | number | DD item Id | 2407118091 | 1 |
item_name | varchar | Item Name | Chocolate Chip (210 Cals) | 1 |
category_name | varchar | Item Category | Sides | 1 |
menu_name | varchar | Menu Name | BIGWAY 14219-0 - [ALL DAY][BIGWAY_US POS][2.16.2022]-allday | 1 |
timezone | varchar | Timezone of merchant | US/Central | 1 |
is_consumer_pickup | boolean | Is pickup order | FALSE | 1 |
dashpass | boolean | Are order/customer eligible for dashpass discount | TRUE | 1 |
original_item_price | number | Item Price | 1 | 1 |
unit_price | number | Item Price | 1 | 1 |
order_item_quantity | number | Item quantity | 2 | 1 |
subtotal | number | cart subtotal | 1 | 1 |
discounts | number | discounts | 0.00 | 2 |
Store Temporary Deactivations
Report Type - TEMPORARY_DEACTIVATIONS
Description
This report outputs a list of all stores that are currently temporary deactivated.
Example Report
Column Name | Data Type | Definition | Example |
---|---|---|---|
business_id | number | DoorDash Business ID | 3720 |
store_id | number | DoorDash Store ID | 48172 |
created_at_time | timestamp | Timestamp that the deactivation was created | 8/11/2022 2:30:00 |
end_time | timestamp | Timestamp that the deactivation ended | 8/11/2022 8:59:59 |
notes | varchar | Detailed notes on the deactivation reason and how to resolve the deactivation | Your store has been temporarily deactivated because multiple Dashers reported your store as closed. If your store is actually closed, please update your DoorDash store hours. If your store is not closed, you can reactivate the store via the Merchant Portal or your Tablet. If you would like to learn more about Dashers reporting your store as closed, please click here: https://help.doordash.com/merchants/s/article/Dasher-Reports-Store-Closed-DRSC?language=en_US## |
reason | varchar | Reason of the deactivation | Multiple Dashers reported your store as closed |
scheduled_end_time | timestamp | Timestamp of the scheduled endtime of the deactivation | 8/11/2022 8:59:59 |
Store Information
Report Type - STORE_INFORMATION
Description
This report outputs a list of stores and their associated integration and merchant supplied tied to your reporting API account.
Example Report
Column Name | Data Type | Definition | Example |
---|---|---|---|
BUSINESS_ID | number | DoorDash Business ID | 1234 |
STORE_ID | number | DoorDash Store ID | 1234567 |
STORE_NAME | varchar | Store name | Pizza restaurant |
INTEGRATION_LOCATION_ID | varchar | Parters integration location id | 123-0 |
MERCHANT_SUPPLIED_ID | varchar | The merchant's store identifier | 123 |
STORE_ADDRESS | varchar | Store address | 303 2nd St, San Francisco, CA 94107, USA |
STORE_LATITUDE | varchar | Store location latitude | 45.45975 |
STORE_LONGITUDE | varchar | Store location longitude | -73.31065 |
STORE_STATUS | Boolean | Store available on DoorDash for ordering | TRUE |
Transaction Details
Report Type - TRANSACTION_DETAIL
Description
This report outputs payout and transaction data on an order by order basis
Example Report
Column Name | Data Type | Definition | Example | Since Report Version |
---|---|---|---|---|
business_id | number | DoorDash Business ID | 3720 | 1 |
store_id | number | DoorDash Store ID | 203942039 | 1 |
transaction_date_local | timestamp | Date of transaction in Local time | 8/2/2022 0:00:00 | 1 |
transaction_timestamp_local | timestamp | Time of transaction in Local time | 8/2/2022 14:34:41 | 1 |
transaction_date_utc | timestamp | Date of transaction in UTC time | 8/2/2022 0:00:00 | 1 |
transaction_timestamp_utc | timestamp | Time of transaction in UTC time | 8/2/2022 19:34:41 | 1 |
payout_date | timestamp | Date in which the payout was paid to your bank account | 8/11/2022 0:00:00 | 1 |
payout_time | timestamp | Time in which the payout was paid to your bank account | 8/11/2022 10:07:32 | 1 |
store_name | varchar | Internal DoorDash Store Name | BIGWAY | 1 |
merchant_store_id | varchar | Store number that the Merchant sees / identifies their stores with. This is different from your DoorDash Store ID. | 288022323 | 1 |
transaction_type | varchar | The Transaction Type denotes if the transaction line item reflects a delivery, adjustment, error charge, payout or store payment. DELIVERY - delivery or transaction level details for orders that are fulfilled ADJUSTMENT - order cart adjustments that can be a +/- value; a common example is when a Customer places order but changes it afterwards (i.e. by removing/adding an item) For adjustments, you can review further details in the “Description” column, such as customer refunds for order cart adjustments and requested items being unavailable. ERROR_CHARGE - missing and incorrect adjustments For error charges, the “Description” column identifies the item and reasoning that was the cause of the error charge. Payout - regular payouts sent to the Merchant to pay for deliveries they fulfilled within a given time frame; equivalent of what is seen on the Payment Summary page Store Payment - one off payments or charges to the Merchant. Examples could be a reimbursement for a dispute and Tablet subscription fee List of possible entries ADJUSTMENT DELIVERY DEMANDGEN_DELIVERY DRIVE_DASHER_REGULATORY_FEE DRIVE_DELIVERY DRIVE_PROMOTION DRIVE_REFUND ERROR_CHARGE STORE_PAYMENT_AD_FEE STORE_PAYMENT_AD_FREE_TRIAL STORE_PAYMENT_PROMOTION_FREE_TRIAL | DELIVERY | 1 |
transaction_id | number | Unique DoorDash ID for each transaction | 150975424253 | 1 |
doordash_order_id | varchar | Same Order ID as shown in the Orders tab and what you reference to our support team if you have any questions. If there are multiple transactions associated with an order (i.e., original order, subsequent error charge, later adjustment), they all share the same original Order ID. This value is unique to the order. | 308774f1 | 1 |
merchant_delivery_id | varchar | Client order ID from POS (Merchant-facing ID from POS system) If not POS, then this will be empty | f19abe56-9251-4032-8454-a96a67f684e3-doordash | 1 |
external_id | varchar | External ID generated from the POS system | f19abe56-9251-4032-8454-a96a67f684e3 | 1 |
description | varchar | Additional details for the transaction type (i.e. what the error charge is for - “1 chicken”) | Issue: 1 7. Steamed or Fried Dumpling (8) missing | 1 |
final_order_status | varchar | Indicates if orders were delivered, picked up, or canceled. For canceled orders, this will also share the cancellation reason. Cancellation reason - For any unpaid canceled orders, this indicates payout status along with a cancellation reason (e.g., “Item Out of Stock”) Possible Values: 1. Picked Up 2. Delivered 3. Canceled | Delivered | 1 |
currency | varchar | Currency used for the report | USD | 1 |
subtotal | number | Pre-tax amount of the delivery | 25 | 1 |
tax_subtotal | number | Tax collected and remitted to the Merchant. DoorDash will use the item level tax rate overrides if it is provided by Merchant. If you operate in a marketplace facilitator state, this column will show up as 0. You should refer to the column named “Tax Remitted by DoorDash to State”.t | 2 | 1 |
commission | number | Amount in commission charged per order; collected by DoorDash | 4 | 1 |
commission_tax | number | Amount in taxes on the commission charged per order | 0 | 1 |
marketting_fee | number | Any marketing fees charged or implemented as part of active campaigns such as Marketing (see Run Your Own Marketing on DoorDash on DoorDash for more details) or Customer promotions (see What is the Customer Feedback in the Merchant Portal? for more details) | 8 | 1 |
tips | number | Amount in staff tips collected and remitted to the Merchant | 0 | 1 |
credit | number | Amount paid to your bank account per transaction. Credit = Subtotal + Tax - Marketing Fees - Commissions - Error Charges +/- Adjustments | 16 | 1 |
debit | number | Amount deducted from payouts, commonly due to error charges and adjustments | 0 | 1 |
doordash_transaction_id | varchar | Unique DoorDash ID for each transaction that is used by DoorDash internally. Different from Transaction ID. | 4994120463 | 1 |
payout_id | number | DoorDash unique ID for each payout Each payout can include the payout for deliveries, one-time store payments, etc lumped into one Payout_ID | 239810239 | 1 |
tax_remitted_by_doordash_to_state | number | Tax collected and remitted by DoorDash if you operate in a marketplace facilitator state. | 0 | 1 |
subtotal_for_tax | number | Tax will be calculated based on this subtotal amount | 0 | 1 |
doordash_funded_subtotal_discount_amount | number | This will show if there is a DoorDash - funded promotion. The discount amount is the amount that DoorDash is paying for the Customer. | 0 | 1 |
merchant_funded_subtotal_discount_amount | number | This will show if there is a Merchant- funded promotion. The discount amount is the amount that the Merchant is paying for the Customer, excluding any marketing fees that DoorDash is collecting | 8 | 1 |
consumer_delivery_fee | number | Delivery fee at an order level | 0 | 1 |
consumer_service_fee | number | Service fee at an order level | 127 | 1 |
consumer_small_order_fee | number | Additional fee applied to small orders | 0 | 1 |
consumer_legislative_fee | number | Additional fee at an order level due to local regulations | 0 | 1 |
consumer_tip | number | Consumer tip | 300 | 1 |
order_cart_id | number | order cart ID | 30000097073 | 2 |
discounts | number | discounts | 0.00 | 3 |