Delivery statuses
API: Drive (classic)
This doc covers the Drive (classic) API. If you're using the Drive API, see the reference guide for Drive delivery statuses.
As the delivery moves from creation to completion, its Status and Dasher Status fields change to reflect the delivery's current state.
Supported states​
Status | Dasher Status | Description |
---|---|---|
scheduled | unassigned | The delivery has been created and is waiting assignment to a Dasher. |
arrived_at_consumer | The Dasher has arrived at the drop off location. | |
delivered | dropped_off | The delivery has been completed. |
assigned | accepted | The delivery has been assigned to a Dasher and the Dasher has confirmed the delivery. |
arrived_at_store | The Dasher has arrived at the pick up location. | |
unassigned | The Dasher unassigned the delivery; the delivery is now waiting assignment to a Dasher. | |
arrived_at_consumer | The Dasher has arrived at the drop off location. | |
picked_up | picked_up | The Dasher has picked up the items and is heading to the drop off. |
arrived_at_consumer | The Dasher has arrived at the drop off location. | |
cancelled | unassigned | The Dasher unassigned the delivery; the delivery is now waiting assignment to a Dasher. |
arrived_at_consumer | The Dasher has arrived at the drop off location. | |
pending_return | The delivery was unable to be delivered and the Dasher is returning to the pickup location. | |
arrived_at_return | The Dasher arrived at the pickup location. | |
picked_up | The Dasher has picked up the items and is heading to the drop off. | |
dropped_off | The delivery has been returned. | |
could_not_deliver | could_not_deliver | The delivery could not be delivered and was discarded. |
returned | dropped_off_return | The delivery has been returned. |
pending_return | pending_return | The delivery was unable to be delivered and the Dasher is returning to the pickup location. |
arrived_at_return | The Dasher arrived at the pickup location. |
Helpful links​
- The webhooks reference contains additional content, like lists of of cancellation, refund, and abandonment reasons & a mapping of states to webhook events.