Tax Breakdown Reports
Itemized Tax Breakdown​
Report Type - ITEMIZED_TAX_BREAKDOWN
Description​
To provide Merchant the most granular tax imposition and jurisdiction data for each line item, so that Mx can troubleshoot any issues or use it to support audit requests.
Example Report​
Column Name | Data Type | Definition | Example | Since Report Version |
---|---|---|---|---|
Business ID | number | DoorDash Business ID | 185 | 1 |
Business Name | varchar | Business name | Metro Pizza | 1 |
Store ID | number | DoorDash Store ID | 24725 | 1 |
Store Name | varchar | Store name | Metro Pizza Main Street | 1 |
Order ID | varchar | DoorDash unique ID given to each order. | 8ecc6a13-6b54-4a66-abc4-2fd2fb3403e3 | 1 |
Timestamp UTC Date / Time | date | The date and time of the order in Universal Time (UTC) | 6/16/25 1:13 | 1 |
Timestamp Local Date / Time | date | The date and time of the order in the local time zone of the store | 6/15/25 21:13 | 1 |
Is MPF State | varchar | Indicates whether the order was placed in a Marketplace Facilitator (MPF) state. Value is TRUE or FALSE. | FALSE | 1 |
Store Zip | varchar | The ZIP code of the store's location | 02127 | 1 |
Store City | varchar | The city of the store's location | Boston | 1 |
Store State Code | varchar | The state of the store's location | MA | 1 |
Store Country | varchar | The country of the store's location | US | 1 |
Delivery Zip | varchar | The ZIP code of the delivery location | 02127 | 1 |
Delivery City | varchar | The city of the delivery location | Boston | 1 |
Delivery State Code | varchar | The state of the delivery location | MA | 1 |
Delivery Country | varchar | The country of the delivery location | US | 1 |
Currency | varchar | Currency for the order | USD | 1 |
Item Type | varchar | The line item type for the tax imposed (MENU_ITEM, DELIVERY_FEE, BAG_FEE) | MENU_ITEM | 1 |
Item Name | varchar | The item name on the order for the tax imposed | Build your own Pizza | 1 |
Item ID | varchar | The merchant supplied ID used for reference | SMALL_PIZZA | 1 |
Quantity | number | The item quantity included in the order | 1 | 1 |
Imposition Type | varchar | The category of tax or fee applied to the item (e.g., Sales Tax, Public Improvement Fee) | General Sales and Use Tax | 1 |
Imposition Name | varchar | The specific name of the tax or fee imposed by the jurisdiction (e.g., Sales and Use Tax) | Sales and Use Tax | 1 |
Jurisdiction Level | varchar | The level of the jurisdiction imposing the tax (e.g., city, county, state) | STATE | 1 |
Jurisdiction Name | varchar | The name of the jurisdiction imposing the tax (e.g., city, county, state) | MASSACHUSETTS | 1 |
Taxable Basis | number | The amount of the item or fee that is subject to tax | 1000 | 1 |
Non Taxable Basis | number | The amount of the item or fee that is not subject to tax | 0 | 1 |
Tax Amount | number | The total amount of tax applied to the item or fee | 63 | 1 |
Remittance Responsibility | varchar | Indicates the party responsible for remitting the tax to the tax authority — either DOORDASH or MERCHANT | MERCHANT | 1 |
Daily Tax Breakdown​
Report Type - DAILY_TAX_BREAKDOWN
Description​
Summary of the tax breakdown for all orders placed each day
Example Report​
Column Name | Data Type | Definition | Example | Since Report Version |
---|---|---|---|---|
Store ID | number | DoorDash Store ID | 24725 | 1 |
Business ID | number | DoorDash Business ID | 185 | 1 |
Store Name | varchar | Store name | Metro Pizza Main Street | 1 |
Transaction Date | varchar | The date and time of the order in Universal Time (UTC) | 6/8/25 | 1 |
Payout Date | number | The date the payout was completed | NULL | 1 |
Currency | number | Currency for the order | USD | 1 |
Jurisdiction Name | varchar | The name of the jurisdiction imposing the tax (e.g., city, county, state) | MASSACHUSETTS | 1 |
Jurisdiction Level | varchar | The level of the jurisdiction imposing the tax (e.g., city, county, state) | STATE | 1 |
Imposition Type | number | The category of tax or fee applied (e.g., Sales Tax, Improvement Fee) | General Sales and Use Tax | 1 |
Imposition | varchar | The specific name of the tax or fee imposed (e.g., Sales and Use Tax) | Sales and Use Tax | 1 |
Taxable Payer | varchar | The party responsible for remitting the tax (e.g., DOORDASH or MERCHANT) | DOORDASH | 1 |
Subtotal for Tax | varchar | Subtotal taxes collected on orders that are passed to the merchant to remit to the appropriate tax authorities | 36.21 | 1 |
Customer Fee for Tax | varchar | Customer Fee- Sum of small order fee + bottle deposit + bag fee + delivery fee | 3.99 | 1 |
Taxable Basis | varchar | The amount of the item or fee that is subject to tax | 36.21 | 1 |
Non Taxable Basis | number | The amount of the item or fee that is not subject to tax | 3.99 | 1 |
Tax Amount | varchar | The total amount of tax applied to the item or fee | 2.17 | 1 |